.table)
| Name | Email Address | Status | |
|---|---|---|---|
| Stiphen Mark | stiphen@mail.com | Approved | |
| James Marle | marle@mail.com | Pending | |
| Lois Mark | loismark@mail.com | Rejected |
.table-striped)
| Product Id | Product Name | Product Quantity | Product Quality |
|---|---|---|---|
| 1 | Vivo | 1 mobile | Excellent |
| 2 | Samsung | 2 mobiles | Good |
| 3 | Moto | 3 mobiles | Average |
| 4 | LG | 4 mobiles | Good |
| 5 | Honor | 5 mobiles | Average |
.table-hover)
| Employee Name | Email Address | City | |
|---|---|---|---|
| Anitha Palke | palke@mail.com | Kolkata | |
| Umesh Pandith | umesh@mail.com | Bangalore | |
| Manika chandra | manika@mail.com | Hyderabad |
.table-bordered)
| Name | Email Address | Action | Status | |
|---|---|---|---|---|
| Stiphen Mark | stiphen@mail.com | Approved | ||
| Yamini padal | yamini@mail.com | Pending | ||
| Lois mary | lois@mail.com | Reject |
use the modifier classes .thead-light or .thead-dark to make s appear light or dark
gray.
| Name | Email Address | Status | |
|---|---|---|---|
| Stiphen Mark | stiphen@mail.com | Approved | |
| Yamini padal | yamini@mail.com | Pending | |
| Lois mary | loismary@mail.com | Rejected |
| Name | Email Address | Status | |
|---|---|---|---|
| Stiphen Mark | stiphen@mail.com | Approved | |
| Yamini padal | yamini@mail.com | Pending | |
| Lois mary | loismary@mail.com | Rejected |
.table-{class})
| Name | Email Address | Picture | Designation | Status |
|---|---|---|---|---|
| Stiphen Mark | stiphen@mail.com | SEO Analyst | Approved | |
| James Marle | marle@mail.com | Web Developer | Pending | |
| Lois Mark | loismark@mail.com | HR Manager | Rejected |